Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
Senior Mens Outdoor | 27 Sep 2016 15:45 | SA v WAC (Round Robin) | Pitch 2 | Official | 0 - 0 | Lineup |
Senior Mens Outdoor | 29 Sep 2016 09:45 | ACT v WAC (Round Robin) | Port Adelaide District |
Official
Forfeit |
0 - 0 | Lineup |
Senior Mens Outdoor | 30 Sep 2016 11:15 | NSW v WAC (Round Robin) | Port Adelaide District | Official | 2 - 2 (1 - 1) | Lineup |
Senior Mens Outdoor | 1 Oct 2016 17:00 | WAC v QLD (Round Robin) | Pitch 1 | Official | 2 - 1 (0 - 0) | Lineup |
Senior Mens Outdoor | 3 Oct 2016 11:00 | WAC v WA (Round Robin) | Pitch 1 | Official | 1 - 2 (0 - 2) | Lineup |
Senior Mens Outdoor | 5 Oct 2016 12:30 | WAC v VIC (Round Robin) | Pitch 1 | Official | 3 - 0 (2 - 0) | Lineup |
Senior Mens Outdoor | 6 Oct 2016 15:30 | WA v WAC (Semi Final 1) | Pitch 1 | Official | 1 - 0 (0 - 0) | Lineup |
Senior Mens Outdoor | 7 Oct 2016 17:00 | WAC v NSW (Bronze Medal) | Pitch 1 | Official | 1 - 2 (0 - 2) | Lineup |
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | INGRAM Paul (GK) | 50 | 0 | 7 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | SHERWOOD Mick | 51 | 1 | 7 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | HARRIS Shane (C) | 51 | 1 | 7 | 18 (WA 0, WAC 18) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | CONNOP Murray | 52 | 0 | 6 | 21 (WA 0, WAC 21) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | HORSLEY Geoff | 53 | 0 | 7 | 15 (WAC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | PEARMINE Shane | 54 | 5 | 7 | 8 (WA 0, WAC 8) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | JONES Tony | 54 | 0 | 7 | 12 (WAC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | KIDD Alan (C) | 53 | 1 | 7 | 24 (AUS 3, WA 0, WAC 21) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | PAYNTER Blakely | 50 | 0 | 7 | 18 (WAC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ANGWIN Scott | 52 | 1 | 7 | 19 (WA 0, WAC 19) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | MITTING Kim | 51 | 0 | 7 | 18 (WAC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | FARIES Gary | 52 | 0 | 7 | 21 (WAC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | NORDMANN Jonathon | 50 | 0 | 7 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | WELLS David | 53 | 0 | 7 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | MCDONALD Tim | 52 | 0 | 7 | 7 (WAC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 |
Name | Role |
---|---|
MITTING Helen | Team Manager |
JONES Tony | Head Coach |
KIDD Alan | Assistant Coach |
DUNNET Lynn | Physiotherapist |
BEARD Megan | Physiotherapist |
ELPHICK Tracey | Physiotherapist |
SKIPPINGS Callum | Physiotherapist |